Marvel Rivals Pro Player Sensitivity Settings — DPI, eDPI and Sensitivity Guide
About Marvel Rivals Sensitivity
Marvel Rivals is a newer title with an evolving competitive scene. Sensitivity preferences are still being established as the meta develops.
We track 21 professional Marvel Rivals players and their complete sensitivity configurations. The average DPI is 1180, average eDPI is 1767, and median eDPI is 1680. eDPI ranges from 768 (lowest) to 3600 (highest) among tracked pros. Typical pro settings: 3.0-6.0 @ 800 DPI.
Marvel Rivals Sensitivity Statistics
| Players Tracked | 21 |
|---|---|
| Average DPI | 1180 |
| Average eDPI | 1767 |
| Median eDPI | 1680 |
| Lowest eDPI | 768 |
| Highest eDPI | 3600 |
| Sensitivity Unit | in-game sensitivity |
| Typical Pro Range | 3.0-6.0 @ 800 DPI |
Top Marvel Rivals Pro Player Settings
Most Popular Mice in Marvel Rivals
| Mouse | Players |
|---|---|
| Logitech G Pro X Superlight 2 | 4 |
| Logitech G Pro X Superlight | 2 |
| Razer DeathAdder V3 Pro | 2 |
| Razer Viper V3 Pro | 2 |
| Logitech G Pro X Superlight 2c | 1 |
| Zowie EC2-DW | 1 |
| WLMouse Beast X | 1 |
| Corsair Sabre v2 Pro | 1 |
| Pulsar X2 V2 Mini | 1 |
| Razer Viper Mini | 1 |















