Apex — Professional Player Mouse Settings, DPI, Sensitivity and Gear
About Apex Mouse Meta
Apex Legends shows a remarkably balanced mouse market with Logitech and Razer tied at 29% brand share each, reflecting the game's diverse mechanical demands. The Viper V3 Pro leads individual models at 16%, but the Superlight and Superlight 2 combine for 22%, showing the Logitech ecosystem's combined strength. Finalmouse holds a notable 13% brand share — one of their strongest showings in any title — driven by the movement-heavy, flick-intensive playstyle that Apex rewards. Lamzu appears at 7%, higher than most titles, suggesting Apex pros are more willing to experiment with newer boutique brands. The average eDPI of 1,274 is significantly higher than tactical shooters, reflecting Apex's need for fast 360-degree tracking during movement-heavy gunfights where you might need to spin on a Pathfinder grappling above you while simultaneously tracking a Wraith phasing through your line of sight.
We track 65 professional Apex players and their complete mouse setups. The average DPI is 1012, average eDPI is 1259, and the median eDPI is 1080. eDPI ranges from 480 to 7838 across all tracked Apex professionals. The most popular mouse is Logitech G Pro X Superlight with 11 players (17%). The dominant brand is Logitech with 31% market share. The average weight of mice used by Apex pros is 52g.
Apex Mouse Usage Rankings
| Rank | Mouse | Players | Usage % | Brand | Weight | Price |
|---|---|---|---|---|---|---|
| 1 | Logitech G Pro X Superlight | 11 | 17% | Logitech | 60g | $159 |
| 2 | Razer Viper V3 Pro | 9 | 14% | Razer | 54g | $159 |
| 3 | Logitech G Pro X Superlight 2 | 7 | 11% | Logitech | 60g | $159 |
| 4 | Razer DeathAdder V3 Pro | 4 | 6% | Razer | 63g | $149 |
| 5 | Finalmouse Starlight-12 | 4 | 6% | Finalmouse | 42g | $189 |
| 6 | Finalmouse Starlight Pro | 2 | 3% | Finalmouse | 42g | $189 |
| 7 | Lamzu Maya X | 2 | 3% | Lamzu | 52g | $119 |
| 8 | Razer Viper Mini Signature Edition | 2 | 3% | Razer | 49g | $139 |
| 9 | G-Wolves Hati S+ 4K | 2 | 3% | — | — | — |
| 10 | Finalmouse Ultralight X Medium | 2 | 3% | Finalmouse | 40g | $189 |
| 11 | Razer Viper Ultimate | 1 | 2% | Razer | 74g | $129 |
| 12 | Finalmouse Hyperlight | 1 | 2% | Finalmouse | 39g | $189 |
| 13 | Ninjutso Sora V2 | 1 | 2% | Ninjutso | 42g | $89 |
| 14 | Zowie FK2-DW | 1 | 2% | Zowie | 60g | $99 |
| 15 | Endgame Gear OP1w 4K | 1 | 2% | Endgame | 53g | $109 |
| 16 | Finalmouse Ultralight X Large | 1 | 2% | Finalmouse | 44g | $189 |
| 17 | Alienware Pro Wireless Gaming Mouse | 1 | 2% | — | — | — |
| 18 | SONY INZONE Mouse-A | 1 | 2% | — | — | — |
| 19 | Lamzu Atlantis Mini | 1 | 2% | Lamzu | 51g | $99 |
| 20 | Lamzu Thorn | 1 | 2% | Lamzu | 51g | $119 |
Apex Brand Market Share
| Rank | Brand | Players | Market Share |
|---|---|---|---|
| 1 | Logitech | 20 | 31% |
| 2 | Razer | 17 | 26% |
| 3 | Finalmouse | 11 | 17% |
| 4 | Lamzu | 4 | 6% |
| 5 | Zowie | 2 | 3% |
| 6 | Endgame | 2 | 3% |
| 7 | Ninjutso | 1 | 2% |
| 8 | Pulsar | 1 | 2% |
Apex DPI Distribution
DPI settings used by Apex professionals:
| DPI | Players | Percentage |
|---|---|---|
| 400 | 8 | 12% |
| 800 | 39 | 60% |
| 1600 | 12 | 18% |
| Other | 6 | 9% |
Apex Sensitivity Analysis
| Average eDPI | 1259 |
|---|---|
| Median eDPI | 1080 |
| Lowest eDPI | 480 |
| Highest eDPI | 7838 |
| Average DPI | 1012 |
Low Sensitivity Apex Pros (Below 881 eDPI)
- Monsoon (Free Agent) — 640 eDPI (800 DPI × 0.8), uses Razer Viper V3 Pro
- taxi2g (Content) — 693 eDPI (1600 DPI × 0.43), uses Lamzu Thorn
- Snip3down (Free Agent) — 760 eDPI (400 DPI × 1.9), uses Razer DeathAdder V3 Pro
- Rogue (Team Liquid) — 760 eDPI (400 DPI × 1.9), uses Alienware Pro Wireless Gaming Mouse
- YukaF (Fnatic) — 864 eDPI (1600 DPI × 0.54), uses Endgame Gear OP1w 4K
- ImperialHal (Falcons Esports) — 880 eDPI (800 DPI × 1.1), uses Finalmouse Starlight Pro
- Dropped (Grow Gaming) — 880 eDPI (400 DPI × 2.2), uses Ninjutso Sora V2
- Crylix (TSM) — 880 eDPI (800 DPI × 1.1), uses Finalmouse Starlight-12
High Sensitivity Apex Pros (Above 1637 eDPI)
- aceu (Content Creator) — 1680 eDPI (1600 DPI × 1.05), uses Finalmouse Starlight Pro
All Apex Pro Players with Detailed Profiles
28 Apex professionals with full bios, achievements, mouse history, and settings:
| Player | Team | Role | Mouse | DPI | Sensitivity | eDPI | Country |
|---|---|---|---|---|---|---|---|
| ImperialHal | Falcons Esports | IGL | Finalmouse Starlight Pro | 800 | 1.1 | 880 | 🇺🇸 |
| aceu | Content Creator | Fragger | Finalmouse Starlight Pro | 1600 | 1.05 | 1680 | 🇺🇸 |
| Genburten | 100 Thieves | Fragger | Razer Viper Ultimate | 800 | 1.5 | 1200 | 🇦🇺 |
| Ras | Crazy Raccoon | Fragger | Razer DeathAdder V3 Pro | 1200 | 1 | 1200 | 🇰🇷 |
| Hardecki | Supernova | Fragger | Logitech G Pro X Superlight 2 | 800 | 1.2 | 960 | 🇷🇺 |
| Albralelie | Hotdog Mafia | Fragger | Finalmouse Hyperlight | 800 | 1.4 | 1120 | 🇺🇸 |
| Dropped | Grow Gaming | IGL | Ninjutso Sora V2 | 400 | 2.2 | 880 | 🇺🇸 |
| HisWattson | Content Creator | Fragger | Razer Viper V3 Pro | 800 | 1.3 | 1040 | 🇺🇸 |
| Mande | Content Creator | Fragger | Logitech G Pro X Superlight 2 | 1600 | 0.6 | 960 | 🇩🇰 |
| Reps | Content Creator | Support | Logitech G Pro X Superlight | 800 | 1.3 | 1040 | 🇺🇸 |
| lyr1c | XSET | Fragger | Lamzu Maya X | 1600 | 0.6 | 960 | 🇺🇸 |
| Lou | Virtus.pro | Fragger | Finalmouse Starlight-12 | 400 | 2.5 | 1000 | 🇺🇸 |
| Selly | Crazy Raccoon | Fragger | Logitech G Pro X Superlight | 800 | 1.3 | 1040 | 🇰🇷 |
| Crylix | TSM | Fragger | Finalmouse Starlight-12 | 800 | 1.1 | 880 | 🇯🇵 |
| 9impulse | Supernova | Fragger | Zowie FK2-DW | 800 | 1.2 | 960 | 🇧🇾 |
| YukaF | Fnatic | IGL | Endgame Gear OP1w 4K | 1600 | 0.54 | 864 | 🇯🇵 |
| Zer0 | Team Liquid | Fragger | Finalmouse Ultralight X Large | 1600 | 0.6 | 960 | 🇦🇺 |
| Shiv | Free Agent | Fragger | Logitech G Pro X Superlight | 800 | 1.5 | 1200 | 🇬🇧 |
| Sweet | Luminosity | IGL | Logitech G Pro X Superlight | 800 | 1.4 | 1120 | 🇺🇸 |
| Snip3down | Free Agent | Fragger | Razer DeathAdder V3 Pro | 400 | 1.9 | 760 | 🇺🇸 |
| Rogue | Team Liquid | Fragger | Alienware Pro Wireless Gaming Mouse | 400 | 1.9 | 760 | 🇨🇦 |
| iiTzTimmy | Content | Fragger | SONY INZONE Mouse-A | 1800 | 0.9 | 1620 | 🇺🇸 |
| rpr | Content | IGL | Lamzu Atlantis Mini | 800 | 1.2 | 960 | 🇭🇷 |
| Monsoon | Free Agent | Fragger | Razer Viper V3 Pro | 800 | 0.8 | 640 | 🇺🇸 |
| NiceWigg | Content Creator | Content | Logitech G Pro X Superlight | 800 | 1.3 | 1040 | 🇺🇸 |
| Faide | Content | Fragger | Logitech G Pro X Superlight 2 | 1700 | 0.8 | 1360 | 🇺🇸 |
| taxi2g | Content | Fragger | Lamzu Thorn | 1600 | 0.43 | 693 | 🇩🇰 |
| Gnaske | Free Agent | Fragger | Razer Viper V3 Pro | 800 | 1.5 | 1200 | 🇩🇰 |
Top Apex Teams
- Content Creator — 10 players tracked (aceu, HisWattson, Mande, Reps, NiceWigg)
- TSM — 3 players tracked (Crylix)
- Crazy Raccoon — 2 players tracked (Ras, Selly)
- Supernova — 2 players tracked (Hardecki, 9impulse)
- Team Liquid — 2 players tracked (Zer0, Rogue)
- Alliance — 2 players tracked
- Falcons Esports — 1 players tracked (ImperialHal)
- 100 Thieves — 1 players tracked (Genburten)
- Hotdog Mafia — 1 players tracked (Albralelie)
- Grow Gaming — 1 players tracked (Dropped)
- XSET — 1 players tracked (lyr1c)
- Virtus.pro — 1 players tracked (Lou)
- Fnatic — 1 players tracked (YukaF)
- Luminosity — 1 players tracked (Sweet)
- PULVEREX — 1 players tracked
Frequently Asked Questions About Apex Mouse Settings
- What is the most popular mouse in Apex?
- The Logitech G Pro X Superlight is used by 11 Apex pros (17%). Second is the Razer Viper V3 Pro with 9 players.
- What DPI do Apex pros use?
- The average DPI in Apex is 1012. 800 DPI is most popular (60%), followed by 400 DPI (12%).
- What is the average eDPI in Apex?
- The average Apex professional plays at 1259 eDPI. The median is 1080, with a range from 480 to 7838.
- What brand is most popular in Apex?
- Logitech dominates Apex with 31% market share, followed by Razer at 26%.
- Should I use the same sensitivity as Apex pros?
- Pro sensitivities are a good reference point. Most Apex pros use medium sensitivities balancing precision and speed. Start near the average of 1259 eDPI and adjust to your comfort.









