fl0m_DL (fl0m_DL) — Deadlock Professional Player Settings and Gear
About fl0m_DL
fl0m_DL (fl0m_DL) is a professional Deadlock player for Content. They play the Carry role and are years old.fl0m_DL uses the Logitech G Pro X Superlight at 400 DPI with 2.1 in-game sensitivity for an effective DPI of 840.
fl0m_DL Complete Mouse Settings
| Mouse | Logitech G Pro X Superlight |
|---|---|
| DPI | 400 |
| In-Game Sensitivity | 2.1 |
| eDPI (DPI × Sensitivity) | 840 |
| Polling Rate | 1000 Hz |
| cm/360° | 19.5 cm |
fl0m_DL Player Profile
| In-Game Name | fl0m_DL |
|---|---|
| Full Name | fl0m_DL |
| Game | Deadlock |
| Team | Content |
| Role | Carry |
| Age | |
| Country | USA |
fl0m_DL Sensitivity Analysis
fl0m_DL plays at 840 eDPI (400 DPI × 2.1 sensitivity), which is close to the average Deadlock professional eDPI of 882. This places fl0m_DL in the 50th percentile among 22 tracked Deadlock players — meaning 50% ofDeadlock pros play at a sensitivity equal to or lower than fl0m_DL.
fl0m_DL's medium sensitivity is the most common choice among professionals, offering a balance between precision and speed of movement.
fl0m_DL needs to move their mouse approximately 19.5 centimeters to perform a full 360-degree turn in-game.
Use our Deadlock Sensitivity Converter to convert fl0m_DL's settings to other games.
fl0m_DL's Mouse — Logitech G Pro X Superlight 2 Details
fl0m_DL currently uses the Logitech G Pro X Superlight 2 by Logitech. The Logitech G Pro X Superlight 2 is the successor to the most iconic esports mouse ever made, and it doesn't disappoint. Featuring the HERO 2 sensor and Lightspeed wireless with 8KHz polling support, it improves on the original in every measurable dimension while maintaining the beloved shape. It h...
| Mouse | Logitech G Pro X Superlight 2 |
|---|---|
| Brand | Logitech |
| Weight | 60g |
| Sensor | HERO 2 |
| Max DPI | 44,000 |
| Polling Rate | 8,000 Hz |
| Shape | Symmetrical |
| Connectivity | Wireless |
| Price | $159 |
| Switches | Lightforce Hybrid |
| Pro Usage | 17% of all tracked pros |
| Rating | 9.6/10 |
Buy the Logitech G Pro X Superlight 2 on Amazon for $159
Content Roster — fl0m_DL's Teammates
Current Content players and their mouse setups:
Other Pro Players Using the Logitech G Pro X Superlight
20 other featured pros also use the Logitech G Pro X Superlight across CS2 (9), Valorant (3), LoL (2), Dota 2 (1), R6 Siege (1), Rocket League (1), Call of Duty (1), Fortnite (1), Overwatch 2 (1).
| Player | Game | Team | DPI | eDPI |
|---|---|---|---|---|
| s1mple | CS2 | BC.Game | 400 | 1236 |
| yay | Valorant | Cloud9 | 800 | 216 |
| cNed | Valorant | Navi | 800 | 296 |
| Chovy | LoL | Gen.G | 1600 | 11200 |
| EliGE | CS2 | Team Liquid | 1600 | 1184 |
| Yatoro | Dota 2 | Spirit | 800 | 3600 |
| Shaiiko | R6 Siege | Falcons Esports | 400 | 96 |
| Jstn | Rocket League | G2 | 800 | |
| Simp | Call of Duty | Atlanta FaZe | 800 | 4800 |
| b1t | CS2 | Natus Vincere | 400 | 660 |
| Derke | Valorant | Team Vitality | 400 | 296 |
| Showmaker | LoL | Dplus KIA | 2500 | |
| MrSavage | Fortnite | XSET | 800 | |
| Profit | Overwatch 2 | Seoul Dynasty | 800 | 4000 |
| olofmeister | CS2 | FaZe Clan | 800 | 1000 |
| gla1ve | CS2 | Free Agent | 400 | 720 |
| dupreeh | CS2 | Free Agent | 400 | 720 |
| Magisk | CS2 | Free Agent | 800 | 800 |
| Ax1Le | CS2 | Natus Vincere | 400 | 560 |
| Jimpphat | CS2 | MOUZ | 400 | 600 |
All Deadlock Pro Players
20 other Deadlock pro players with detailed profiles:
| Player | Team | Role | Mouse | eDPI |
|---|---|---|---|---|
| Subroza | Content | DPS | Razer Viper V3 Pro | 800 |
| Hiko | Content | DPS | Logitech G Pro X Superlight 2 | 880 |
| n0thing | Content | Flex | Logitech G Pro X Superlight 2 | 920 |
| WARDELL | Content | Carry | Razer Viper V3 Pro | 680 |
| ShahZaM | Content | Flex | Logitech G Pro X Superlight 2 | 800 |
| Mixwell | Content | DPS | Razer Viper V3 Pro | 720 |
| Ethos | Content | Carry | Razer Viper V3 Pro | 800 |
| Zest | Content | Support | Razer DeathAdder V3 Pro | 960 |
| mang0 | Content | Flex | Logitech G Pro X Superlight 2 | 1200 |
| caedrel | Content | Support | Razer Viper V3 Pro | 720 |
| fl0m | Content | Carry | Logitech G Pro X Superlight | 840 |
| Stewie2k_DL | Content | Flex | Razer Viper V3 Pro | 800 |
| Tarik_DL | Content | Flex | Logitech G Pro X Superlight 2 | 880 |
| s1mple_DL | Content | Carry | Logitech G Pro X Superlight 2 | 840 |
| Sinatraa_DL | Content | Carry | Logitech G Pro X Superlight 2 | 960 |
| Doublelift | Content | Carry | Logitech G Pro X Superlight 2 | 1040 |
| Lirik | Content | Flex | Logitech G Pro X Superlight 2 | 1120 |
| summit1g | Content | Carry | Logitech G Pro X Superlight 2 | 880 |
| Grimm | Content | DPS | Razer Viper V3 Pro | 800 |
| Shroud_DL | Content | Carry | Logitech G Pro X Superlight 2c | 960 |
Deadlock Players with Similar Sensitivity to fl0m_DL
fl0m_DL plays at 840 eDPI. These Deadlock pros use a sensitivity within ±150 eDPI:
| Player | Team | eDPI | DPI | Sensitivity | Mouse |
|---|---|---|---|---|---|
| fl0m | Content | 840 | 400 | 2.1 | Logitech G Pro X Superlight |
| s1mple_DL | Content | 840 | 400 | 2.1 | Logitech G Pro X Superlight 2 |
| Subroza | Content | 800 | 800 | 1 | Razer Viper V3 Pro |
| Hiko | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| ShahZaM | Content | 800 | 400 | 2 | Logitech G Pro X Superlight 2 |
| Ethos | Content | 800 | 800 | 1 | Razer Viper V3 Pro |
| Stewie2k_DL | Content | 800 | 400 | 2 | Razer Viper V3 Pro |
| Tarik_DL | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| summit1g | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| Grimm | Content | 800 | 800 | 1 | Razer Viper V3 Pro |
| n0thing | Content | 920 | 400 | 2.3 | Logitech G Pro X Superlight 2 |
| Mixwell | Content | 720 | 800 | 0.9 | Razer Viper V3 Pro |
Other Deadlock Carrys
Other professional Deadlock players who also play the Carry role:
- WARDELL (Content) — uses Razer Viper V3 Pro, 680 eDPI
- Ethos (Content) — uses Razer Viper V3 Pro, 800 eDPI
- fl0m (Content) — uses Logitech G Pro X Superlight, 840 eDPI
- s1mple_DL (Content) — uses Logitech G Pro X Superlight 2, 840 eDPI
- Sinatraa_DL (Content) — uses Logitech G Pro X Superlight 2, 960 eDPI
- Doublelift (Content) — uses Logitech G Pro X Superlight 2, 1040 eDPI
- summit1g (Content) — uses Logitech G Pro X Superlight 2, 880 eDPI
- Shroud_DL (Content) — uses Logitech G Pro X Superlight 2c, 960 eDPI
- Sinatraa (Content) — uses Logitech G Pro X Superlight 2, 960 eDPI
Frequently Asked Questions About fl0m_DL
- What mouse does fl0m_DL use?
- fl0m_DL uses the Logitech G Pro X Superlight. It weighs 60g, costs $159, and uses the HERO 2 sensor.
- What DPI does fl0m_DL use?
- fl0m_DL plays at 400 DPI with an in-game sensitivity of 2.1, giving an effective DPI (eDPI) of 840.
- What team does fl0m_DL play for?
- fl0m_DL (fl0m_DL) currently plays for Content as a Carry in Deadlock.
- What is fl0m_DL's cm/360?
- fl0m_DL's sensitivity requires approximately 19.5 cm of mouse movement to complete a full 360-degree turn.
- What polling rate does fl0m_DL use?
- fl0m_DL uses a polling rate of 1000 Hz on their Logitech G Pro X Superlight.
- Is fl0m_DL's sensitivity high or low?
- fl0m_DL's eDPI of 840 is near the average of 882 for Deadlock professionals, placing them in the 50th percentile.






















CS2
LoL
Valorant
Dota 2
R6 Siege
Call of Duty
Apex
Overwatch 2
Marvel Rivals
Deadlock
Quake Champions