Subroza (Yassine Taoufik) — Deadlock Professional Player Settings and Gear
About Subroza
Yassine 'Subroza' Taoufik has been a fixture of North American tactical shooter esports for years, competing at a high level in both CS:GO and Valorant. His time with TSM in Valorant's early era made him one of the game's recognizable faces, and his versatile playstyle allowed him to adapt as the competitive meta evolved. Subroza's mechanical skill has never been in question — his aim is sharp and his movement clean — and his ability to play multiple agents effectively has kept him relevant through Valorant's many balance changes. A Moroccan-Canadian, Subroza brings diversity to the NA scene and has been an inspiration for players from similar backgrounds. His streaming presence alongside his competitive career has made him one of the most well-rounded personalities in the Valorant community.
Subroza Complete Mouse Settings
| Mouse | Razer Viper V3 Pro |
|---|---|
| DPI | 800 |
| In-Game Sensitivity | 1 |
| eDPI (DPI × Sensitivity) | 800 |
| Polling Rate | 4000 Hz |
| cm/360° | 20.5 cm |
Subroza Player Profile
| In-Game Name | Subroza |
|---|---|
| Full Name | Yassine Taoufik |
| Game | Deadlock |
| Team | Content |
| Role | DPS |
| Age | 28 |
| Country | Canada |
Subroza Sensitivity Analysis
Subroza plays at 800 eDPI (800 DPI × 1 sensitivity), which is close to the average Deadlock professional eDPI of 882. This places Subroza in the 36th percentile among 22 tracked Deadlock players — meaning 36% ofDeadlock pros play at a sensitivity equal to or lower than Subroza.
Subroza's medium sensitivity is the most common choice among professionals, offering a balance between precision and speed of movement.
Subroza needs to move their mouse approximately 20.5 centimeters to perform a full 360-degree turn in-game.
Use our Deadlock Sensitivity Converter to convert Subroza's settings to other games.
Subroza's Mouse — Razer Viper V3 Pro Details
Subroza currently uses the Razer Viper V3 Pro by Razer. The Razer Viper V3 Pro dethroned the Logitech G Pro X Superlight in 2024 to become the most-used mouse in professional esports. At just 54 grams with 8KHz polling and Razer's Focus Pro 35K sensor, it redefined what a top-tier wireless mouse could be. It has been used to win multiple S-tier champions...
| Mouse | Razer Viper V3 Pro |
|---|---|
| Brand | Razer |
| Weight | 54g |
| Sensor | Focus Pro 35K |
| Max DPI | 35,000 |
| Polling Rate | 8,000 Hz |
| Shape | Symmetrical |
| Connectivity | Wireless |
| Price | $159 |
| Switches | Gen-3 Optical |
| Pro Usage | 21% of all tracked pros |
| Rating | 9.8/10 |
Buy the Razer Viper V3 Pro on Amazon for $159
Subroza Career Achievements and Awards
Subroza has accumulated 10 major achievements and awards throughout their career:
- Former TSM Valorant pro player
- One of Deadlock's most prominent players
- Known for aggressive DPS carry play
- Major Deadlock content creator
- NA's top Deadlock streamer
- Elite aim from Valorant background
- Helping shape Deadlock meta
- Early competitive Deadlock adopter
- Canadian FPS talent in new title
- Influential voice in DL community
Subroza Mouse History Timeline
Subroza has used 2 different mice throughout their professional career. Here is the complete timeline:
| Mouse | Period | Brand |
|---|---|---|
| Razer Viper V3 Pro | 2024-Present | Razer |
| Logitech G Pro X Superlight | 2021-2024 | Logitech |
Content Roster — Subroza's Teammates
Current Content players and their mouse setups:
Other Pro Players Using the Razer Viper V3 Pro
20 other featured pros also use the Razer Viper V3 Pro across Valorant (8), LoL (3), Dota 2 (1), R6 Siege (1), Call of Duty (2), CS2 (3), Overwatch 2 (1), Fortnite (1).
| Player | Game | Team | DPI | eDPI |
|---|---|---|---|---|
| aspas | Valorant | LOUD | 800 | 224 |
| Demon1 | Valorant | Evil Geniuses | 800 | 184 |
| Caps | LoL | G2 | 1600 | 9600 |
| Collapse | Dota 2 | Spirit | 800 | 3040 |
| Beaulo | R6 Siege | DarkZero Esports | 400 | 80 |
| Shotzzy | Call of Duty | OpTic | 800 | 4400 |
| aBeZy | Call of Duty | Atlanta FaZe | 800 | 4800 |
| rain | CS2 | 100 Thieves | 800 | 760 |
| MaKo | Valorant | DRX | 400 | 192 |
| stax | Valorant | T1 | 800 | 172 |
| Proper | Overwatch 2 | SF Shock | 800 | 2800 |
| woxic | CS2 | Aurora | 1600 | 1600 |
| KRIMZ | CS2 | Fnatic | 400 | 580 |
| saadhak | Valorant | LOUD | 800 | 240 |
| Zekken | Valorant | MIBR | 1600 | 280 |
| Suygetsu | Valorant | Karmine Corp | 800 | 184 |
| BuZz | Valorant | T1 | 400 | 160 |
| Viper | LoL | Bilibili Gaming | 1200 | |
| Elyoya | LoL | KOI | 1000 | |
| Mongraal | Fortnite | Content | 1600 |
All Deadlock Pro Players
19 other Deadlock pro players with detailed profiles:
| Player | Team | Role | Mouse | eDPI |
|---|---|---|---|---|
| Hiko | Content | DPS | Logitech G Pro X Superlight 2 | 880 |
| n0thing | Content | Flex | Logitech G Pro X Superlight 2 | 920 |
| WARDELL | Content | Carry | Razer Viper V3 Pro | 680 |
| ShahZaM | Content | Flex | Logitech G Pro X Superlight 2 | 800 |
| Mixwell | Content | DPS | Razer Viper V3 Pro | 720 |
| Ethos | Content | Carry | Razer Viper V3 Pro | 800 |
| Zest | Content | Support | Razer DeathAdder V3 Pro | 960 |
| mang0 | Content | Flex | Logitech G Pro X Superlight 2 | 1200 |
| caedrel | Content | Support | Razer Viper V3 Pro | 720 |
| fl0m | Content | Carry | Logitech G Pro X Superlight | 840 |
| Stewie2k_DL | Content | Flex | Razer Viper V3 Pro | 800 |
| Tarik_DL | Content | Flex | Logitech G Pro X Superlight 2 | 880 |
| s1mple_DL | Content | Carry | Logitech G Pro X Superlight 2 | 840 |
| Sinatraa_DL | Content | Carry | Logitech G Pro X Superlight 2 | 960 |
| Doublelift | Content | Carry | Logitech G Pro X Superlight 2 | 1040 |
| Lirik | Content | Flex | Logitech G Pro X Superlight 2 | 1120 |
| summit1g | Content | Carry | Logitech G Pro X Superlight 2 | 880 |
| Grimm | Content | DPS | Razer Viper V3 Pro | 800 |
| Shroud_DL | Content | Carry | Logitech G Pro X Superlight 2c | 960 |
Deadlock Players with Similar Sensitivity to Subroza
Subroza plays at 800 eDPI. These Deadlock pros use a sensitivity within ±150 eDPI:
| Player | Team | eDPI | DPI | Sensitivity | Mouse |
|---|---|---|---|---|---|
| ShahZaM | Content | 800 | 400 | 2 | Logitech G Pro X Superlight 2 |
| Ethos | Content | 800 | 800 | 1 | Razer Viper V3 Pro |
| Stewie2k_DL | Content | 800 | 400 | 2 | Razer Viper V3 Pro |
| Grimm | Content | 800 | 800 | 1 | Razer Viper V3 Pro |
| fl0m | Content | 840 | 400 | 2.1 | Logitech G Pro X Superlight |
| s1mple_DL | Content | 840 | 400 | 2.1 | Logitech G Pro X Superlight 2 |
| Hiko | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| Mixwell | Content | 720 | 800 | 0.9 | Razer Viper V3 Pro |
| caedrel | Content | 720 | 800 | 0.9 | Razer Viper V3 Pro |
| Tarik_DL | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| summit1g | Content | 880 | 800 | 1.1 | Logitech G Pro X Superlight 2 |
| n0thing | Content | 920 | 400 | 2.3 | Logitech G Pro X Superlight 2 |
Other Deadlock DPSs
Other professional Deadlock players who also play the DPS role:
- Hiko (Content) — uses Logitech G Pro X Superlight 2, 880 eDPI
- Mixwell (Content) — uses Razer Viper V3 Pro, 720 eDPI
- Grimm (Content) — uses Razer Viper V3 Pro, 800 eDPI
Frequently Asked Questions About Subroza
- What mouse does Subroza use?
- Subroza uses the Razer Viper V3 Pro. It weighs 54g, costs $159, and uses the Focus Pro 35K sensor.
- What DPI does Subroza use?
- Subroza plays at 800 DPI with an in-game sensitivity of 1, giving an effective DPI (eDPI) of 800.
- What team does Subroza play for?
- Subroza (Yassine Taoufik) currently plays for Content as a DPS in Deadlock.
- What is Subroza's cm/360?
- Subroza's sensitivity requires approximately 20.5 cm of mouse movement to complete a full 360-degree turn.
- What polling rate does Subroza use?
- Subroza uses a polling rate of 4000 Hz on their Razer Viper V3 Pro.
- What mice has Subroza used in the past?
- Subroza has used 2 mice throughout their career: Razer Viper V3 Pro (2024-Present), Logitech G Pro X Superlight (2021-2024).
- Is Subroza's sensitivity high or low?
- Subroza's eDPI of 800 is near the average of 882 for Deadlock professionals, placing them in the 36th percentile.
