Call of Duty — Professional Player Mouse Settings, DPI, Sensitivity and Gear
About Call of Duty Mouse Meta
The Razer Viper V3 Pro commands a dominant 50% share in Call of Duty, with the Superlight 2 and DeathAdder V3 Pro splitting the remainder at 25% each. CoD's fast time-to-kill and emphasis on snappy target acquisition rewards the Viper V3 Pro's ultralight weight and low latency optical switches. Razer holds 75% total brand share — the highest single-brand dominance in any FPS title — largely because the CDL's partnership ecosystem has historically favored Razer-sponsored players, and because the Viper V3 Pro's characteristics genuinely suit CoD's gameplay perfectly. The average eDPI of 4,430 is the highest of any FPS game by a wide margin, reflecting Call of Duty's tradition of much higher sensitivity play compared to tactical shooters. To put that in perspective, the average CoD pro plays at nearly 8x the sensitivity of the average CS2 pro — it's almost a different discipline entirely. Every tracked CoD pro uses wireless at 4,000Hz polling, showing the competitive scene has fully embraced high-refresh wireless technology.
We track 21 professional Call of Duty players and their complete mouse setups. The average DPI is 800, average eDPI is 4301, and the median eDPI is 4400. eDPI ranges from 2880 to 4800 across all tracked Call of Duty professionals. The most popular mouse is Razer Viper V2 Pro with 5 players (24%). The dominant brand is Razer with 57% market share. The average weight of mice used by Call of Duty pros is 62g.
Call of Duty Mouse Usage Rankings
| Rank | Mouse | Players | Usage % | Brand | Weight | Price |
|---|---|---|---|---|---|---|
| 1 | Razer Viper V2 Pro | 5 | 24% | Razer | 58g | $149 |
| 2 | Razer Viper V3 Pro | 4 | 19% | Razer | 54g | $159 |
| 3 | Razer DeathAdder V3 Pro | 3 | 14% | Razer | 63g | $149 |
| 4 | Logitech G Pro X Superlight | 3 | 14% | Logitech | 60g | $159 |
| 5 | Logitech G Pro Wireless | 3 | 14% | — | — | — |
| 6 | Logitech G Pro X Superlight 2 | 2 | 10% | Logitech | 60g | $159 |
| 7 | Corsair Sabre v2 Pro | 1 | 5% | Corsair | 74g | $59 |
Call of Duty Brand Market Share
| Rank | Brand | Players | Market Share |
|---|---|---|---|
| 1 | Razer | 12 | 57% |
| 2 | Logitech | 5 | 24% |
| 3 | Corsair | 1 | 5% |
Call of Duty DPI Distribution
DPI settings used by Call of Duty professionals:
| DPI | Players | Percentage |
|---|---|---|
| 400 | 0 | 0% |
| 800 | 21 | 100% |
| 1600 | 0 | 0% |
| Other | 0 | 0% |
Call of Duty Sensitivity Analysis
| Average eDPI | 4301 |
|---|---|
| Median eDPI | 4400 |
| Lowest eDPI | 2880 |
| Highest eDPI | 4800 |
| Average DPI | 800 |
Low Sensitivity Call of Duty Pros (Below 3011 eDPI)
- HusKerrs (Luminosity) — 2880 eDPI (800 DPI × 3.6), uses Corsair Sabre v2 Pro
All Call of Duty Pro Players with Detailed Profiles
21 Call of Duty professionals with full bios, achievements, mouse history, and settings:
| Player | Team | Role | Mouse | DPI | Sensitivity | eDPI | Country |
|---|---|---|---|---|---|---|---|
| Shotzzy | OpTic | SMG | Razer Viper V3 Pro | 800 | 5.5 | 4400 | 🇺🇸 |
| Simp | Atlanta FaZe | SMG | Logitech G Pro X Superlight 2 | 800 | 6 | 4800 | 🇺🇸 |
| Cellium | Atlanta FaZe | AR | Razer DeathAdder V3 Pro | 800 | 5 | 4000 | 🇺🇸 |
| aBeZy | Atlanta FaZe | SMG | Razer Viper V3 Pro | 800 | 6 | 4800 | 🇺🇸 |
| Scump | Content Creator | SMG | Logitech G Pro X Superlight | 800 | 6 | 4800 | 🇺🇸 |
| Crimsix | Content Creator | AR | Logitech G Pro X Superlight | 800 | 5 | 4000 | 🇺🇸 |
| Formal | Content Creator | AR | Razer Viper V2 Pro | 800 | 5 | 4000 | 🇺🇸 |
| Karma | Retired | Flex | Logitech G Pro Wireless | 800 | 6 | 4800 | 🇨🇦 |
| HusKerrs | Luminosity | Fragger | Corsair Sabre v2 Pro | 800 | 3.6 | 2880 | 🇺🇸 |
| TimTheTatman | Content Creator | Content | Razer Viper V3 Pro | 800 | 6 | 4800 | 🇺🇸 |
| Dashy | OpTic | AR | Logitech G Pro X Superlight 2 | 800 | 5 | 4000 | 🇨🇦 |
| Kenny | LA Thieves | SMG | Razer DeathAdder V3 Pro | 800 | 5.5 | 4400 | 🇺🇸 |
| Pred | Seattle Surge | SMG | Razer Viper V3 Pro | 800 | 5.8 | 4640 | 🇺🇸 |
| Clayster | Retired | AR | Logitech G Pro Wireless | 800 | 5 | 4000 | 🇺🇸 |
| SlasheR | Free Agent | AR | Razer Viper V2 Pro | 800 | 5 | 4000 | 🇺🇸 |
| Envoy | Free Agent | SMG | Razer Viper V2 Pro | 800 | 6 | 4800 | 🇺🇸 |
| Attach | Free Agent | Flex | Logitech G Pro X Superlight | 800 | 5 | 4000 | 🇺🇸 |
| Hydra | Free Agent | SMG | Razer Viper V2 Pro | 800 | 6 | 4800 | 🇫🇷 |
| Arcitys | Free Agent | AR | Logitech G Pro Wireless | 800 | 5 | 4000 | 🇺🇸 |
| iLLeY | Free Agent | Flex | Razer DeathAdder V3 Pro | 800 | 5 | 4000 | 🇲🇦 |
| Skyz | Free Agent | AR | Razer Viper V2 Pro | 800 | 5.5 | 4400 | 🇺🇸 |
Top Call of Duty Teams
- Content Creator — 4 players tracked (Scump, Crimsix, Formal, TimTheTatman)
- Atlanta FaZe — 3 players tracked (Simp, Cellium, aBeZy)
- OpTic — 2 players tracked (Shotzzy, Dashy)
- Luminosity — 1 players tracked (HusKerrs)
- LA Thieves — 1 players tracked (Kenny)
- Seattle Surge — 1 players tracked (Pred)
Frequently Asked Questions About Call of Duty Mouse Settings
- What is the most popular mouse in Call of Duty?
- The Razer Viper V2 Pro is used by 5 Call of Duty pros (24%). Second is the Razer Viper V3 Pro with 4 players.
- What DPI do Call of Duty pros use?
- The average DPI in Call of Duty is 800. 800 DPI is most popular (100%), followed by 400 DPI (0%).
- What is the average eDPI in Call of Duty?
- The average Call of Duty professional plays at 4301 eDPI. The median is 4400, with a range from 2880 to 4800.
- What brand is most popular in Call of Duty?
- Razer dominates Call of Duty with 57% market share, followed by Logitech at 24%.
- Should I use the same sensitivity as Call of Duty pros?
- Pro sensitivities are a good reference point. Most Call of Duty pros use medium sensitivities balancing precision and speed. Start near the average of 4301 eDPI and adjust to your comfort.








