Wave Esports — Professional Esports Team Settings, Mice and Gear
About Wave Esports
Wave Esports is a professional esports organization with 6 tracked players competing across CS2, Fortnite. Their average DPI is 867 and average eDPI is 900.
Wave Esports Team Statistics
| Total Players Tracked | 6 |
|---|---|
| Games | CS2, Fortnite |
| Average DPI | 867 |
| Average eDPI | 900 |
| Nationalities | Germany, Czechia, Belgium, Serbia |
Most Used Mice in Wave Esports
| Mouse | Players Using |
|---|---|
| Razer Viper V2 Pro | 1 player |
| Corsair M55 RGB Pro | 1 player |
| Pulsar Xlite V4 Mini | 1 player |
| Logitech G Pro X Superlight 2 | 1 player |
| Razer DeathAdder V3 Pro | 1 player |
| Razer DeathAdder V4 Pro | 1 player |
Wave Esports Player Roster and Settings
Wave Esports CS2 Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| syncD | Rifler | Pulsar Xlite V4 Mini | 800 | 1.25 | 1000 |
| hayanh | Rifler | Logitech G Pro X Superlight 2 | 800 | 1 | 800 |
| AyeZ | Rifler | Razer DeathAdder V3 Pro | 800 | 1 | 800 |
| miksozzz | Sniper | Razer DeathAdder V4 Pro | 400 | 2.5 | 1000 |
Wave Esports Fortnite Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| Vadeal | Solo/Duo | Razer Viper V2 Pro | 800 | 8 | |
| Rezon ay | Solo/Duo | Corsair M55 RGB Pro | 1600 | 2.6 |