TyLoo — Professional Esports Team Settings, Mice and Gear
About TyLoo
TyLoo is a Chinese esports organization that has been the standard-bearer for Chinese Counter-Strike for over a decade. In a region where League of Legends and Dota 2 dominate, TyLoo kept the Chinese CS flame alive by competing internationally and producing players who proved China could compete with the world's best. Their roster has qualified for multiple CS:GO Majors — a remarkable achievement for a team from a region where Counter-Strike has historically received far less investment and infrastructure support than in Europe or the Americas. Players like BnTeT (who later played for Gen.G) emerged through TyLoo. The organization represents resilience and dedication — maintaining competitive Counter-Strike in a market where the game was an afterthought for most of the esports industry.
TyLoo Key Achievements
- CS:GO — Multiple Major qualifications from Asia
- CS:GO — IEM Katowice 2019 Major competitor
- CS2 — Asia's longest-running CS organization
- Kept Chinese Counter-Strike alive for over a decade
- Developed BnTeT — became international CS star
- Multiple Asian CS championship titles
- Represented China at the highest level of Counter-Strike
- Standard-bearer for Chinese CS in a LoL/Dota-dominant market
- Resilience through years of limited regional CS infrastructure
- Most important organization in Chinese CS history
TyLoo Team Statistics
| Total Players Tracked | 9 |
|---|---|
| Games | CS2, Valorant |
| Average DPI | 844 |
| Average eDPI | 595 |
| Nationalities | China, Indonesia |
Most Used Mice in TyLoo
| Mouse | Players Using |
|---|---|
| Razer Viper V3 Pro | 3 players |
| Zowie S2-DW | 2 players |
| Logitech G Pro X Superlight 2 | 1 player |
| VAXEE XE V2 Lake | 1 player |
| Razer DeathAdder V3 HyperSpeed | 1 player |
| Razer DeathAdder V4 Pro | 1 player |
TyLoo Player Roster and Settings
TyLoo CS2 Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| Jee | Sniper | Logitech G Pro X Superlight 2 | 400 | 2 | 800 |
| Mercury | Rifler | Zowie S2-DW | 400 | 2.12 | 848 |
| Moseyuh | Rifler | Zowie S2-DW | 800 | 1.27 | 1016 |
| JamYoung | Rifler | VAXEE XE V2 Lake | 400 | 2.2 | 880 |
| DANK1NG | Sniper | Razer Viper V3 Pro | 800 | 1 | 800 |
TyLoo Valorant Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| COLDFISH | Duelist | Razer DeathAdder V3 HyperSpeed | 800 | 0.4 | 320 |
| Scales | Duelist | Razer Viper V3 Pro | 800 | 0.35 | 280 |
| splash | Duelist | Razer Viper V3 Pro | 1600 | 0.1 | 160 |
| SLOWLY | Duelist | Razer DeathAdder V4 Pro | 1600 | 0.16 | 251 |
