T1 — Professional Esports Team Settings, Mice and Gear
About T1
T1 is a South Korean esports organization that carries the weight of the most legendary player in esports history — Lee 'Faker' Sang-hyeok. Originally SK Telecom T1, the organization has won a record four League of Legends World Championships with Faker as the centerpiece, making them the most successful LoL team of all time. T1's partnership with Comcast Spectacor brought American sports management resources to the Korean esports powerhouse. Beyond League, T1 has expanded into Valorant with a competitive Korean roster. The T1 brand is synonymous with excellence in Korean esports culture — wearing the T1 jersey carries the same prestige as wearing a Real Madrid or New York Yankees uniform. Faker's continued dominance into his late 20s has made T1's legacy a living, ongoing story rather than a historical footnote.
T1 Key Achievements
- LoL — World Championship 2013 Champions
- LoL — World Championship 2015 Champions
- LoL — World Championship 2016 Champions
- LoL — World Championship 2023 Champions
- LoL — 10x LCK Champions
- LoL — MSI 2016, 2017, 2024 Champions
- Home to Faker — greatest esports player of all time
- Valorant — VCT Pacific competitive roster
- Most successful League of Legends organization in history
- Most World Championship titles of any LoL team (4)
T1 Team Statistics
| Total Players Tracked | 10 |
|---|---|
| Games | Valorant, LoL |
| Average DPI | 1000 |
| Average eDPI | 2820 |
| Nationalities | South Korea, Indonesia |
Most Used Mice in T1
| Mouse | Players Using |
|---|---|
| Razer Viper V3 Pro | 3 players |
| Logitech G Pro X Superlight 2 | 3 players |
| Razer DeathAdder V3 Pro | 1 player |
| Logitech G Pro Wireless | 1 player |
| Pulsar Susanto-X | 1 player |
| Razer Viper V4 Pro | 1 player |
T1 Player Roster and Settings
T1 Valorant Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| stax | IGL | Razer Viper V3 Pro | 800 | 0.21 | 172 |
| BuZz | Flex/Duelist | Razer Viper V3 Pro | 400 | 0.4 | 160 |
| Carpe | Duelist | Razer Viper V3 Pro | 900 | 0.23 | 211 |
| xccurate | Duelist | Pulsar Susanto-X | 400 | 0.59 | 236 |
| iZu | Duelist | Logitech G Pro X Superlight 2 | 800 | 0.33 | 261 |
| Munchkin | Duelist | Razer Viper V4 Pro | 800 | 0.35 | 280 |
| Meteor | Duelist | Logitech G Pro X Superlight 2 | 800 | 0.3 | 240 |
T1 LoL Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| Faker | Mid | Razer DeathAdder V3 Pro | 3500 | 6 | 21000 |
| Keria | Support | Logitech G Pro Wireless | 800 | ||
| Oner | Jungle | Logitech G Pro X Superlight 2 | 800 |
