MIBR — Professional Esports Team Settings, Mice and Gear
About MIBR
MIBR (Made in Brazil) is a legendary Brazilian esports brand that traces its lineage to the original MiBR Counter-Strike 1.6 roster that put Brazilian CS on the world map. The brand was revived in 2018 when Immortals Gaming Club acquired it and signed the iconic core of FalleN, fer, and coldzera — players who had won two CS:GO Majors under the SK Gaming banner. While the revived MIBR roster never recaptured those Major-winning heights, the brand remains deeply meaningful to Brazilian Counter-Strike culture. MIBR has also expanded into Valorant with competitive Brazilian rosters. The organization represents the soul of Brazilian esports — the original dream that players from Brazil could compete with and defeat the best in the world. Every Brazilian CS player who succeeds internationally walks a path that MIBR first paved.
MIBR Key Achievements
- CS 1.6 — Multiple CPL and ESWC Championships (original MiBR)
- CS:GO — Major Champions at MLG Columbus 2016 (as SK Gaming, core later became MIBR)
- CS:GO — Major Champions at ESL One Cologne 2016 (as SK Gaming)
- CS:GO — Multiple tier-one event victories (as SK/MIBR core)
- Valorant — VCT Americas competitive roster
- Home to FalleN — godfather of Brazilian Counter-Strike
- coldzera — 2x HLTV #1 Player of the Year (2016, 2017) under this core
- Pioneered Brazil's presence in international Counter-Strike
- One of the most culturally significant brands in esports history
- Symbol of Brazilian esports pride and identity
MIBR Team Statistics
| Total Players Tracked | 13 |
|---|---|
| Games | Valorant, CS2 |
| Average DPI | 1108 |
| Average eDPI | 586 |
| Nationalities | Brazil, USA, Russia, Sweden, Argentina, Chile, Germany |
Most Used Mice in MIBR
| Mouse | Players Using |
|---|---|
| Razer Viper V3 Pro | 4 players |
| Logitech G Pro X Superlight 2 | 2 players |
| Zowie U2-DW | 2 players |
| Logitech G Pro X Superlight | 1 player |
| Zowie EC2-CW | 1 player |
| VAXEE XE-S Wireless | 1 player |
| Logitech G402 | 1 player |
| Logitech G703 | 1 player |
MIBR Player Roster and Settings
MIBR Valorant Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| Sacy | Initiator | Logitech G Pro X Superlight | 800 | 0.48 | 384 |
| Zekken | Flex/Duelist | Razer Viper V3 Pro | 1600 | 0.17 | 280 |
| tteuw | Duelist | Logitech G402 | 2000 | 0.38 | 750 |
| nzr | Duelist | Razer Viper V3 Pro | 800 | 0.45 | 360 |
| Mazino | Duelist | Logitech G703 | 1600 | 0.17 | 272 |
| Verno | Duelist | Razer Viper V3 Pro | 3200 | 0.04 | 128 |
| tex | Duelist | Zowie U2-DW | 800 | 0.22 | 176 |
MIBR CS2 Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| saffee | Sniper | Razer Viper V3 Pro | 800 | 1 | 800 |
| brnz4n | Rifler | Logitech G Pro X Superlight 2 | 400 | 1.69 | 676 |
| kl1m | Rifler | Logitech G Pro X Superlight 2 | 400 | 3.09 | 1236 |
| insani | Rifler | Zowie U2-DW | 800 | 1.1 | 880 |
| LNZ | Rifler | Zowie EC2-CW | 400 | 1.79 | 716 |
| venomzera | Rifler | VAXEE XE-S Wireless | 800 | 1.2 | 960 |
