9z Team — Professional Esports Team Settings, Mice and Gear
About 9z Team
9z Team is the leading esports organization from Argentina and the broader Latin American South region, competing primarily in CS2 and Valorant. Their CS2 roster has been the strongest South American team outside of Brazil, regularly competing in international events and representing the region at Major qualifiers. 9z has served as a launching pad for Argentine talent, developing players who have gone on to compete at the highest international level. In Valorant, they've maintained a competitive presence in the Americas ecosystem. The organization represents the passionate Argentine gaming community — a market with deep FPS roots dating back to the early Counter-Strike LAN cafe culture. 9z carries the flag for non-Brazilian Latin American esports, proving that world-class talent exists throughout the continent.
9z Team Key Achievements
- CS2 — Latin America's strongest non-Brazilian roster
- CS2 — Major qualifier regulars
- CS2 — Multiple international event appearances
- Valorant — VCT Americas competitive presence
- Developed Argentine talent for international competition
- Leading esports organization from Argentina
- Consistent representation at tier-one international events
- Bridge between Latin American and global CS scenes
- Pioneering Argentine esports at the highest level
- Flag-bearers for non-Brazilian Latin American Counter-Strike
9z Team Team Statistics
| Total Players Tracked | 11 |
|---|---|
| Games | CS2, Valorant |
| Average DPI | 664 |
| Average eDPI | 640 |
| Nationalities | Romania, Brazil, Argentina, Chile, Uruguay |
Most Used Mice in 9z Team
| Mouse | Players Using |
|---|---|
| Razer Viper V3 Pro | 3 players |
| Logitech G Pro X Superlight | 2 players |
| VAXEE XE V2 | 2 players |
| Logitech G Pro X Superlight 2 | 1 player |
| Pulsar Xlite V4 Es | 1 player |
| Zowie EC2-CW | 1 player |
| Finalmouse Ultralight X Medium | 1 player |
9z Team Player Roster and Settings
9z Team CS2 Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| adamS | Rifler | Logitech G Pro X Superlight | 400 | 2.2 | 880 |
| urban0 | Rifler | VAXEE XE V2 | 500 | 1.55 | 775 |
| luchov | Rifler | Logitech G Pro X Superlight 2 | 800 | 1 | 800 |
| HUASOPEEK | Rifler | Razer Viper V3 Pro | 800 | 0.76 | 608 |
| dgt | Rifler | Pulsar Xlite V4 Es | 400 | 2 | 800 |
| max | Rifler | VAXEE XE V2 | 800 | 1 | 800 |
| meyern | Rifler | Razer Viper V3 Pro | 400 | 2.25 | 900 |
9z Team Valorant Roster
| Player | Role | Mouse | DPI | Sensitivity | eDPI |
|---|---|---|---|---|---|
| delz1k | Duelist | Logitech G Pro X Superlight | 400 | 0.72 | 288 |
| NagZet | Duelist | Zowie EC2-CW | 400 | 0.58 | 232 |
| Klaus | Duelist | Finalmouse Ultralight X Medium | 1600 | 0.36 | 576 |
| Tacolilla | Duelist | Razer Viper V3 Pro | 800 | 0.47 | 376 |
