Pro Player Settings Database
2148 players across 14 games - click starred players for full profiles
Viper V3 Pro
Top Mouse
789
Avg eDPI
78
Countries
349
Active Teams
Most Used by All Pros
= Full profile available
| ▲ | Player | Game | Team | Mouse | Hz | DPI | Sens | eDPI | Role |
|---|---|---|---|---|---|---|---|---|---|
S1 ⭐ s1mple Oleksandr Kostyliev | CS2 | BC.Game | Logitech G Pro X Superlight 2 | 1K | 400 | 3.09 | 1236 | AWPer | |
ZO ⭐ ZywOo Mathieu Herbaut | CS2 | Team Vitality | Pulsar ZywOo Chosen Mouse | 1K | 400 | 2 | 800 | Rifler | |
NK ⭐ NiKo Nikola Kovač | CS2 | Falcons Esports | Razer DeathAdder V4 Pro | 1K | 800 | 0.7 | 560 | Rifler | |
DO ⭐ donk Danil Kryshkovets | CS2 | Team Spirit | Zowie x donk Mouse | 1K | 800 | 1.25 | 1000 | Rifler | |
MY ⭐ m0NESY Ilya Osipov | CS2 | Falcons Esports | Logitech G Pro X2 Superstrike | 2K | 800 | 1.15 | 920 | AWPer | |
RO ⭐ ropz Robin Kool | CS2 | Team Vitality | Razer DeathAdder V3 HyperSpeed | 2K | 400 | 1.77 | 708 | Lurker | |
FA ⭐ Faker Lee Sang-hyeok | LoL | T1 | Razer DeathAdder V3 Pro | - | 3500 | 6 | 21000 | Mid | |
TZ ⭐ TenZ Tyson Ngo | Valorant | Sentinels | Finalmouse Starlight-12 | - | 800 | 0.4 | 320 | Duelist | |
AS ⭐ aspas Erick Santos | Valorant | LOUD | Razer Viper V3 Pro | - | 800 | 0.28 | 224 | Duelist | |
YA ⭐ yay Jaccob Whiteaker | Valorant | Cloud9 | Logitech G Pro X Superlight 2 | - | 800 | 0.27 | 216 | Duelist | |
D1 ⭐ Demon1 Max Mazanov | Valorant | Evil Geniuses | Razer Viper V3 Pro | - | 800 | 0.23 | 184 | Duelist | |
CN ⭐ cNed Mehmet Yağız İpek | Valorant | Navi | Logitech G Pro X Superlight | - | 800 | 0.37 | 296 | Duelist | |
CH ⭐ Chovy Jeong Ji-hoon | LoL | Gen.G | Logitech G Pro X Superlight 2 | - | 1600 | 7 | 11200 | Mid | |
CA ⭐ Caps Rasmus Borregaard Winther | LoL | G2 | Razer Viper V3 Pro | - | 1600 | 6 | 9600 | Mid | |
BU ⭐ Bugha Kyle Giersdorf | Fortnite | Sentinels | Finalmouse UltralightX | - | 800 | 6.1 | 4880 | Solos | |
AT ⭐ arT Andrei Piovezan | CS2 | Fluxo | Razer DeathAdder V3 Pro | 4K | 800 | 2.55 | 2040 | IGL | |
SM ⭐ ScreaM Adil Benrlitom | Valorant | Karmine Corp | Lamzu Maya X | - | 400 | 0.78 | 312 | Duelist | |
EE ⭐ EliGE Jonathan Jablonowski | CS2 | Team Liquid | Logitech G Pro X Superlight 2 | 2K | 1600 | 0.74 | 1184 | Rifler | |
PU ⭐ Puppey Clement Ivanov | Dota 2 | Secret | Razer DeathAdder V3 Pro | - | 800 | 6 | 4800 | Support | |
YA ⭐ Yatoro Illya Mulyarchuk | Dota 2 | Spirit | Logitech G Pro X Superlight 2 | - | 800 | 4.5 | 3600 | Carry | |
CO ⭐ Collapse Magomed Khalilov | Dota 2 | Spirit | Razer Viper V3 Pro | - | 800 | 3.8 | 3040 | Offlane | |
BE ⭐ Beaulo Jason Doty | R6 Siege | DarkZero Esports | Razer Viper V3 Pro | 1K | 400 | 10 | 80 | Fragger | |
SH ⭐ Shaiiko Stéphane Music | R6 Siege | Falcons Esports | Logitech G Pro X Superlight 2 | 1K | 400 | 12 | 96 | Fragger | |
PA ⭐ Paluh Luccas Maroneze | R6 Siege | w7m esports | Zowie EC2-CW | 1K | 400 | 8 | 64 | Support | |
JS Jstn Justin Morales | Rocket League | G2 | Logitech G Pro X Superlight 2 | - | 800 | - | - | Striker | |
SH ⭐ Shotzzy Anthony Cuevas-Castro | Call of Duty | OpTic | Razer Viper V3 Pro | - | 800 | 5.5 | 4400 | SMG | |
SI ⭐ Simp Chris Lehr | Call of Duty | Atlanta FaZe | Logitech G Pro X Superlight 2 | - | 800 | 6 | 4800 | SMG | |
CE ⭐ Cellium McArthur Jovel | Call of Duty | Atlanta FaZe | Razer DeathAdder V3 Pro | - | 800 | 5 | 4000 | AR | |
AZ ⭐ aBeZy Tyler Pharris | Call of Duty | Atlanta FaZe | Razer Viper V3 Pro | 4K | 800 | 6 | 4800 | SMG | |
S1 ⭐ sh1ro Dmitry Sokolov | CS2 | Team Spirit | Zowie U3-DW | 2K | 800 | 1.04 | 832 | AWPer | |
B1 ⭐ b1t Valeriy Vakhovskiy | CS2 | Natus Vincere | Logitech G Pro X Superlight 2 | 2K | 400 | 1.65 | 660 | Rifler | |
HN ⭐ huNter Nemanja Kovač | CS2 | G2 Esports | Zowie EC2-DW | 4K | 800 | 1.25 | 1000 | Rifler | |
TW ⭐ Twistzz Russel Van Dulken | CS2 | FaZe Clan | Endgame Gear XM2w 4K v2 | 4K | 400 | 2.3 | 920 | Rifler | |
RA ⭐ rain Håvard Nygaard | CS2 | 100 Thieves | Razer Viper V3 Pro | 1K | 800 | 0.95 | 760 | Rifler | |
BR ⭐ broky Helvijs Saukants | CS2 | FaZe Clan | WLMouse Beast X Max | 8K | 400 | 2.57 | 1028 | AWPer | |
EL ⭐ electronic Denis Sharipov | CS2 | BC.Game | Pulsar Xlite V4 Es | 1K | 400 | 2.2 | 880 | Rifler | |
DE ⭐ device Nicolai Reedtz | CS2 | 100 Thieves | Zowie EC2-DW | 1K | 800 | 1 | 800 | AWPer | |
AL ⭐ Alfajer Emir Ali Beder | Valorant | Fnatic | Razer DeathAdder V4 Pro | 1K | 400 | 0.45 | 180 | Duelist | |
DE ⭐ Derke Nikita Sirmitev | Valorant | Team Vitality | Logitech G Pro X Superlight 2 | 2K | 400 | 0.74 | 296 | Duelist | |
BO ⭐ Boaster Jake Howlett | Valorant | Fnatic | ATK Blazing Sky F1 | 1K | 800 | 0.24 | 192 | IGL | |
FN ⭐ f0rsakeN Jason Susanto | Valorant | Paper Rex | Pulsar Susanto-X | 4K | 800 | 0.65 | 516 | Duelist | |
MK ⭐ MaKo Kim Myeong-gwan | Valorant | DRX | Razer Viper V3 Pro | 1K | 400 | 0.48 | 192 | Controller | |
ST ⭐ stax Kim Gu-taek | Valorant | T1 | Razer Viper V3 Pro | 1K | 800 | 0.21 | 172 | IGL | |
CR ⭐ crashies Austin Roberts | Valorant | Fnatic | Lamzu Maya X | 8K | 1600 | 0.1 | 160 | Initiator | |
LE ⭐ Less Felipe de Loyola | Valorant | KRÜ Esports | Logitech G Pro 2 LIGHTSPEED | 4K | 800 | 0.32 | 256 | Duelist | |
SH ⭐ Showmaker Heo Su | LoL | Dplus KIA | Logitech G Pro X Superlight 2c | 1K | 2500 | - | - | Mid | |
DE ⭐ Dendi Danil Ishutin | Dota 2 | B8 Esports | HyperX Pulsefire Dart | 1K | 800 | - | - | Mid | |
KK ⭐ KuroKy Kuro Salehi Takhasomi | Dota 2 | Nigma Galaxy | Zowie EC2 | 1K | 800 | - | - | Support | |
IH ⭐ ImperialHal Phillip Dosen | Apex | Falcons Esports | Finalmouse Starlight Pro | 1K | 800 | 1.1 | 880 | IGL | |
MS ⭐ MrSavage Martin Andersen | Fortnite | XSET | Logitech G Pro X Superlight 2 | 1K | 800 | 9.1 | - | Solo |
…
Showing 1–50 of 2148 players
Featured Pro Setupsrefreshes on load
Logitech G Pro X Superlight400 DPI · DuelisteDPI Distribution by Game
Distribution of sensitivity settings across all tracked players
Sample Size Notice: These distributions are based on our database of 1673 players with confirmed eDPI data out of 2148 total tracked players. Games with fewer than 3 players with eDPI data are excluded. PUBG uses a unique sensitivity system and does not have standardized eDPI values. Larger samples produce more reliable distributions.
All Games - Overall eDPI Distribution
n = 1673
Mean: 789Median: 680Min: 8Max: 21000
< 300: 32% (536)
300-500: 8% (130)
500-700: 11% (192)
700-900: 22% (370)
900-1200: 15% (249)
1200-2000: 7% (117)
2000-3000: 1% (18)
3000+: 4% (61)
CS2n = 824
Avg: 858Min: 276Max: 4800
< 400: 0%
400-600: 10%
600-800: 26%
800-1000: 40%
1000+: 23%
LoLn = 3
Avg: 13933Min: 9600Max: 21000
< 400: 0%
400-600: 0%
600-800: 0%
800-1000: 0%
1000+: 100%
Valorantn = 570
Avg: 251Min: 50Max: 1280
< 400: 95%
400-600: 4%
600-800: 1%
800-1000: 0%
1000+: 0%
Dota 2n = 3
Avg: 3813Min: 3040Max: 4800
< 400: 0%
400-600: 0%
600-800: 0%
800-1000: 0%
1000+: 100%
R6 Siegen = 89
Avg: 106Min: 8Max: 1280
< 400: 99%
400-600: 0%
600-800: 0%
800-1000: 0%
1000+: 1%
Call of Dutyn = 21
Avg: 4301Min: 2880Max: 4800
< 400: 0%
400-600: 0%
600-800: 0%
800-1000: 0%
1000+: 100%
Apexn = 65
Avg: 1259Min: 480Max: 7838
< 400: 0%
400-600: 2%
600-800: 6%
800-1000: 25%
1000+: 68%
Overwatch 2n = 34
Avg: 4242Min: 2400Max: 6400
< 1000: 0%
1000-2000: 0%
2000-3000: 12%
3000-4000: 24%
4000+: 65%
Marvel Rivalsn = 21
Avg: 1767Min: 768Max: 3600
< 1000: 10%
1000-2000: 57%
2000-3000: 29%
3000-4000: 5%
4000+: 0%
Deadlockn = 22
Avg: 882Min: 680Max: 1200
< 400: 0%
400-600: 0%
600-800: 14%
800-1000: 73%
1000+: 14%
Quake Championsn = 20
Avg: 1503Min: 560Max: 2132
< 400: 0%
400-600: 5%
600-800: 5%
800-1000: 5%
1000+: 85%
Stay ahead of the meta




















