Complete Mouse Rankings
Sort and filter to find the perfect esports mouse
| # | Mouse | Brand | Weight | Sensor | Poll Rate | Shape | Price | Pro % ▼ | Rating | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razer Viper V3 Pro | Razer | 54g | Focus Pro 35K | 8KHz | Symmetrical | $159 | 21% | 9.8 | $159 |
| 2 | Logitech G Pro X Superlight 2 | Logitech | 60g | HERO 2 | 8KHz | Symmetrical | $159 | 17% | 9.6 | $159 |
| 3 | Logitech G Pro X Superlight | Logitech | 63g | HERO 25K | 1KHz | Symmetrical | $129 | 11% | 9.2 | $129 |
| 4 | Razer DeathAdder V4 Pro | Razer | 55g | Focus Pro 36K Gen-2 | 8KHz | Ergonomic | $159 | 6% | 9.7 | $159 |
| 5 | Razer DeathAdder V3 Pro | Razer | 63g | Focus Pro 30K | 4KHz | Ergonomic | $149 | 5% | 9.5 | $149 |
| 6 | Razer Viper V2 Pro | Razer | 58g | Focus Pro 30K | 4KHz | Symmetrical | $149 | 3% | 9.5 | $149 |
| 7 | Zowie EC2-CW | Zowie | 77g | PAW3370 | 1KHz | Ergonomic | $99 | 2% | 9.1 | $99 |
| 8 | Zowie EC2-DW | Zowie | 75g | PAW3395 | 1KHz | Ergonomic | $109 | 2% | 9.3 | $109 |
| 9 | Logitech G Pro X Superlight 2 Dex | Logitech | 60g | HERO 2 | 8KHz | Ergonomic | $169 | 2% | 9.2 | $169 |
| 10 | Finalmouse UltralightX | Finalmouse | 36g | Custom | 8KHz | Symmetrical | $189 | 1% | 9 | $189 |
| 11 | Finalmouse Starlight-12 | Finalmouse | 42g | Custom | 1KHz | Symmetrical | $189 | 1% | 8.6 | $189 |
| 12 | Lamzu Maya X | Lamzu | 52g | PAW3950 | 8KHz | Symmetrical | $119 | 1% | 8.6 | $119 |
| 13 | Lamzu Atlantis Mini | Lamzu | 51g | PAW3950 | 8KHz | Symmetrical | $99 | 1% | 8.5 | $99 |
| 14 | Vaxee Outset AX | Vaxee | 67g | PAW3395 | 1KHz | Ergonomic | $79 | 1% | 8.5 | $79 |
| 15 | SteelSeries Aerox 5 Wireless | SteelSeries | 74g | TrueMove Air | 1KHz | Ergonomic | $139 | 1% | 8.5 | $139 |
| 16 | Endgame Gear OP1 8K | Endgame | 56g | PAW3950 | 8KHz | Symmetrical | $119 | 1% | 9 | $119 |
| 17 | Corsair M75 Air | Corsair | 60g | Marksman S 33K | 8KHz | Symmetrical | $99 | 1% | 8.8 | $99 |
| 18 | Ninjutso Sora V2 | Ninjutso | 42g | PAW3395 | 4KHz | Symmetrical | $89 | 1% | 9 | $89 |
| 19 | WLMouse Beast X | WLMouse | 30g | PAW3950 | 8KHz | Symmetrical | $199 | 1% | 9.2 | $199 |
| 20 | Razer Viper V3 HyperSpeed | Razer | 82g | Focus Pro 35K | 4KHz | Symmetrical | $99 | 1% | 9.3 | $99 |
| 21 | Logitech G Pro X2 Superstrike | Logitech | 61g | HERO 2 | 8KHz | Symmetrical | $180 | 1% | 9.5 | $180 |
| 22 | Logitech G502 X Plus | Logitech | 106g | HERO 25K | 1KHz | Ergonomic | $160 | 1% | 9 | $160 |
| 23 | Pulsar X2H | Pulsar | 53g | PAW3395 | 4KHz | Ergonomic | $99 | 1% | 8.8 | $99 |
| 24 | Pulsar X2 Mini | Pulsar | 46g | PAW3395 | 4KHz | Symmetrical | $95 | 1% | 8.7 | $95 |
| 25 | Lamzu Inca | Lamzu | 48g | PAW3950 | 8KHz | Symmetrical | $110 | 1% | 8.4 | $110 |
| 26 | Vaxee XE Wireless | Vaxee | 66g | PAW3395 | 4KHz | Symmetrical | $99 | 1% | 8.5 | $99 |
| 27 | SteelSeries Prime Wireless | SteelSeries | 80g | TrueMove Air | 1KHz | Ergonomic | $110 | 1% | 8.3 | $110 |
| 28 | Corsair M75 Wireless | Corsair | 89g | Marksman S 33K | 2KHz | Ergonomic | $99 | 1% | 8.4 | $99 |
| 29 | Razer Basilisk V3 Pro | Razer | 112g | Focus Pro 35K | 4KHz | Ergonomic | $160 | 1% | 9.2 | $160 |
| 30 | Endgame Gear XM2w | Endgame | 63g | PAW3370 | 1KHz | Symmetrical | $99 | 1% | 8.7 | $99 |
| 31 | WLMouse Beast X Mini | WLMouse | 28g | PAW3950 | 8KHz | Symmetrical | $189 | 1% | 9 | $189 |
| 32 | HyperX Pulsefire Haste 2 | HyperX | 53g | PAW3395 | 8KHz | Symmetrical | $90 | 1% | 8.7 | $90 |
| 33 | Vaxee E1 Wireless | Vaxee | 64g | PAW3395 | 1KHz | Ergonomic | $99 | 1% | 8.4 | $99 |
| 34 | Zowie FK2-DW | Zowie | 60g | PAW3395 | 1KHz | Symmetrical | $99 | 1% | 9.1 | $99 |
| 35 | Zowie U2-DW | Zowie | 58g | PAW3395 | 4KHz | Symmetrical | $109 | 1% | 9.3 | $109 |
| 36 | Zowie EC1-CW | Zowie | 77g | PAW3370 | 1KHz | Ergonomic | $99 | 1% | 9 | $99 |
| 37 | Pulsar Xlite V3 Es | Pulsar | 46g | PAW3395 | 4KHz | Ergonomic | $109 | 1% | 8.6 | $109 |
| 38 | Razer DeathAdder V3 | Razer | 59g | Focus Pro 35K | 8KHz | Ergonomic | $90 | 1% | 9.4 | $90 |
| 39 | Zowie EC2-A | Zowie | 93g | PMW3310 | 1KHz | Ergonomic | $69 | 1% | 8.8 | $69 |
| 40 | Zowie EC2-B | Zowie | 90g | PMW3360 | 1KHz | Ergonomic | $69 | 1% | 8.9 | $69 |
| 41 | Zowie EC2 | Zowie | 90g | PMW3360 | 1KHz | Ergonomic | $69 | 1% | 8.9 | $69 |
| 42 | Zowie FK2 | Zowie | 85g | PMW3310 | 1KHz | Symmetrical | $59 | 1% | 8.6 | $59 |
| 43 | Razer Viper Ultimate | Razer | 74g | Focus+ | 1KHz | Symmetrical | $129 | 1% | 9.1 | $129 |
| 44 | Pulsar X2F | Pulsar | 38g | XS-1 | 8KHz | Symmetrical | $109 | 0% | 8.8 | $109 |
| 45 | ASUS ROG Harpe Ace Extreme | ASUS | 47g | AimPoint Pro | 8KHz | Symmetrical | $179 | 0% | 9.3 | $179 |
| 46 | Zowie FK2-CW | Zowie | 69g | PAW3370 | 1KHz | Symmetrical | $99 | 0% | 9 | $99 |
| 47 | Zowie ZA13-C | Zowie | 66g | PAW3370 | 1KHz | Symmetrical | $69 | 0% | 9 | $69 |
| 48 | Vaxee NP-01S Wireless | Vaxee | 68g | PAW3395 | 4KHz | Ergonomic | $99 | 0% | 8.4 | $99 |
| 49 | Finalmouse ULX Prophecy | Finalmouse | 40g | Custom | 8KHz | Symmetrical | $189 | 0% | 9.1 | $189 |
| 50 | G-Wolves HTS Plus 4K | G-Wolves | 44g | PAW3395 | 4KHz | Symmetrical | $79 | 0% | 8.8 | $79 |
| 51 | Lethal Gaming Gear LA-2 | LGG | 52g | PAW3395 | 4KHz | Symmetrical | $89 | 0% | 8.9 | $89 |
| 52 | ASUS ROG Gladius III | ASUS | 79g | PAW3395 | 1KHz | Ergonomic | $119 | 0% | 8.4 | $119 |
| 53 | Pulsar ZywOo Chosen Mouse | Pulsar | 49g | PAW3395 | 4KHz | Symmetrical | $119 | 0% | 8.6 | $119 |
| 54 | Zowie EC2-C | Zowie | 73g | PAW3370 | 1KHz | Ergonomic | $69 | 0% | 9 | $69 |
| 55 | Zowie EC1 | Zowie | 97g | PMW3360 | 1KHz | Ergonomic | $69 | 0% | 8.7 | $69 |
| 56 | Zowie EC1-A | Zowie | 97g | PMW3310 | 1KHz | Ergonomic | $69 | 0% | 8.5 | $69 |
| 57 | Zowie EC1-B | Zowie | 95g | PMW3360 | 1KHz | Ergonomic | $69 | 0% | 8.7 | $69 |
| 58 | Zowie EC1-C | Zowie | 80g | PAW3370 | 1KHz | Ergonomic | $69 | 0% | 8.9 | $69 |
| 59 | Zowie EC1-DW | Zowie | 77g | PAW3395 | 1KHz | Ergonomic | $109 | 0% | 9.1 | $109 |
| 60 | Zowie EC3-C | Zowie | 72g | PAW3370 | 1KHz | Ergonomic | $69 | 0% | 9 | $69 |
| 61 | Zowie EC3-CW | Zowie | 75g | PAW3370 | 1KHz | Ergonomic | $99 | 0% | 9 | $99 |
| 62 | Zowie EC3-DW | Zowie | 73g | PAW3395 | 1KHz | Ergonomic | $109 | 0% | 9.2 | $109 |
| 63 | Zowie FK1 | Zowie | 90g | PMW3310 | 1KHz | Symmetrical | $59 | 0% | 8.5 | $59 |
| 64 | Zowie FK1+ | Zowie | 95g | PMW3310 | 1KHz | Symmetrical | $59 | 0% | 8.4 | $59 |
| 65 | Zowie FK1+-B | Zowie | 92g | PMW3360 | 1KHz | Symmetrical | $69 | 0% | 8.6 | $69 |
| 66 | Zowie FK1-B | Zowie | 87g | PMW3360 | 1KHz | Symmetrical | $69 | 0% | 8.7 | $69 |
| 67 | Zowie FK1-C | Zowie | 73g | PAW3370 | 1KHz | Symmetrical | $69 | 0% | 9 | $69 |
| 68 | Zowie S1 | Zowie | 87g | PMW3360 | 1KHz | Symmetrical | $69 | 0% | 8.7 | $69 |
| 69 | Zowie S2 | Zowie | 82g | PMW3360 | 1KHz | Symmetrical | $69 | 0% | 8.8 | $69 |
| 70 | Zowie S2-C | Zowie | 72g | PAW3370 | 1KHz | Symmetrical | $69 | 0% | 9 | $69 |
| 71 | Zowie S2-CW | Zowie | 74g | PAW3370 | 1KHz | Symmetrical | $99 | 0% | 9 | $99 |
| 72 | Zowie S2-DW | Zowie | 73g | PAW3395 | 1KHz | Symmetrical | $109 | 0% | 9.2 | $109 |
| 73 | Zowie U2 | Zowie | 63g | PAW3395 | 1KHz | Symmetrical | $79 | 0% | 9.1 | $79 |
| 74 | Zowie U3-DW | Zowie | 63g | PAW3395 | 4KHz | Symmetrical | $119 | 0% | 9.3 | $119 |
| 75 | Zowie ZA11-B | Zowie | 89g | PMW3360 | 1KHz | Symmetrical | $69 | 0% | 8.5 | $69 |
| 76 | Zowie ZA13-DW | Zowie | 68g | PAW3395 | 1KHz | Symmetrical | $109 | 0% | 9.1 | $109 |
| 77 | Zowie x donk Mouse | Zowie | 65g | PAW3395 | 4KHz | Ergonomic | $129 | 0% | 9.4 | $129 |
| 78 | SteelSeries Rival 300 | SteelSeries | 130g | PMW3310 | 1KHz | Ergonomic | $49 | 0% | 8.2 | $49 |
| 79 | SteelSeries Rival 600 | SteelSeries | 96g | TrueMove 3+ | 1KHz | Ergonomic | $79 | 0% | 8.5 | $79 |
| 80 | SteelSeries Rival 3 | SteelSeries | 77g | TrueMove Core | 1KHz | Symmetrical | $29 | 0% | 8 | $29 |
| 81 | SteelSeries Prime | SteelSeries | 69g | TrueMove Pro | 1KHz | Ergonomic | $69 | 0% | 8.6 | $69 |
| 82 | SteelSeries Aerox 3 Wireless | SteelSeries | 68g | TrueMove Air | 1KHz | Symmetrical | $99 | 0% | 8.4 | $99 |
| 83 | SteelSeries Rival 310 | SteelSeries | 88g | TrueMove 3 | 1KHz | Ergonomic | $59 | 0% | 8.3 | $59 |
| 84 | SteelSeries Sensei RAW | SteelSeries | 90g | Avago ADNS-3090 | 1KHz | Symmetrical | $49 | 0% | 8 | $49 |
| 85 | SteelSeries Prime Mini Wireless | SteelSeries | 73g | TrueMove Air | 1KHz | Ergonomic | $129 | 0% | 8.5 | $129 |
| 86 | SteelSeries Xai | SteelSeries | 100g | Avago ADNS-9500 | 1KHz | Symmetrical | $79 | 0% | 7.5 | $79 |
| 87 | SteelSeries Rival 100 | SteelSeries | 84g | SDNS-3059-SS | 1KHz | Ergonomic | $29 | 0% | 7.8 | $29 |
| 88 | SteelSeries Rival | SteelSeries | 128g | PMW3310 | 1KHz | Ergonomic | $49 | 0% | 8 | $49 |
| 89 | SteelSeries Kana | SteelSeries | 81g | Avago ADNS-3090 | 1KHz | Symmetrical | $49 | 0% | 7.8 | $49 |
| 90 | SteelSeries Sensei Ten | SteelSeries | 92g | TrueMove Pro | 1KHz | Symmetrical | $59 | 0% | 8.3 | $59 |
| 91 | SteelSeries Sensei | SteelSeries | 90g | Avago ADNS-9800 | 1KHz | Symmetrical | $89 | 0% | 8 | $89 |
| 92 | Finalmouse Ultralight 2 | Finalmouse | 47g | PMW3360 | 500Hz | Symmetrical | $119 | 0% | 8.3 | $119 |
| 93 | Finalmouse Air58 | Finalmouse | 58g | PMW3360 | 500Hz | Symmetrical | $89 | 0% | 8.1 | $89 |
| 94 | Finalmouse Starlight Pro | Finalmouse | 42g | Custom | 1KHz | Symmetrical | $189 | 0% | 8.7 | $189 |
| 95 | Finalmouse Ultralight X Medium | Finalmouse | 40g | Custom | 8KHz | Symmetrical | $189 | 0% | 9.1 | $189 |
| 96 | Finalmouse Ultralight X Small | Finalmouse | 36g | Custom | 8KHz | Symmetrical | $189 | 0% | 9 | $189 |
| 97 | Finalmouse Ultralight X Large | Finalmouse | 44g | Custom | 8KHz | Symmetrical | $189 | 0% | 8.9 | $189 |
| 98 | Finalmouse Capetown | Finalmouse | 47g | PMW3360 | 500Hz | Symmetrical | $119 | 0% | 8.2 | $119 |
| 99 | Finalmouse Hyperlight | Finalmouse | 39g | Custom | 8KHz | Symmetrical | $189 | 0% | 9.2 | $189 |
| 100 | Lamzu Maya | Lamzu | 52g | PAW3395 | 4KHz | Symmetrical | $99 | 0% | 8.5 | $99 |
| 101 | Lamzu Thorn | Lamzu | 51g | PAW3950 | 8KHz | Ergonomic | $119 | 0% | 8.7 | $119 |
| 102 | Lamzu Atlantis | Lamzu | 55g | PAW3395 | 4KHz | Symmetrical | $99 | 0% | 8.4 | $99 |
| 103 | Lamzu Paro | Lamzu | 47g | PAW3950 | 8KHz | Symmetrical | $119 | 0% | 8.6 | $119 |
| 104 | Corsair Sabre v2 Pro | Corsair | 74g | PMW3392 | 2KHz | Ergonomic | $59 | 0% | 8.5 | $59 |
| 105 | Corsair M55 RGB Pro | Corsair | 86g | PMW3327 | 1KHz | Symmetrical | $39 | 0% | 7.8 | $39 |
| 106 | Corsair M65 RGB Elite | Corsair | 97g | PMW3391 | 1KHz | Ergonomic | $59 | 0% | 8 | $59 |
| 107 | ASUS ROG Harpe Ace 2 | ASUS | 49g | PAW3950 | 4KHz | Symmetrical | $149 | 0% | 9 | $149 |
| 108 | WLMouse Beast X Max | WLMouse | 55g | PAW3950 | 8KHz | Symmetrical | $159 | 0% | 9.1 | $159 |
| 109 | WLMouse Ying | WLMouse | 38g | PAW3950 | 8KHz | Symmetrical | $139 | 0% | 8.8 | $139 |
| 110 | Logitech G Pro X Superlight 2c | Logitech | 60g | HERO 2 | 8KHz | Symmetrical | $169 | 0% | 9.5 | $169 |
| 111 | Logitech G703 | Logitech | 95g | HERO 25K | 1KHz | Ergonomic | $99 | 0% | 8.7 | $99 |
| 112 | Logitech G305 | Logitech | 99g | HERO | 1KHz | Symmetrical | $59 | 0% | 8.3 | $59 |
| 113 | Logitech G Pro 2 LIGHTSPEED | Logitech | 60g | HERO 2 | 4KHz | Symmetrical | $149 | 0% | 9.3 | $149 |
| 114 | Logitech G903 | Logitech | 110g | HERO 25K | 1KHz | Symmetrical | $149 | 0% | 8.4 | $149 |
| 115 | Logitech G502 Wireless | Logitech | 114g | HERO 25K | 1KHz | Ergonomic | $149 | 0% | 8.6 | $149 |
| 116 | Logitech G502 HERO | Logitech | 121g | HERO 25K | 1KHz | Ergonomic | $49 | 0% | 8.5 | $49 |
| 117 | Logitech G502 X | Logitech | 89g | HERO 25K | 1KHz | Ergonomic | $79 | 0% | 8.7 | $79 |
| 118 | Logitech G403 HERO | Logitech | 87g | HERO 25K | 1KHz | Ergonomic | $49 | 0% | 8.4 | $49 |
| 119 | Logitech G402 | Logitech | 108g | AM010 | 1KHz | Ergonomic | $39 | 0% | 7.8 | $39 |
| 120 | Logitech G9x | Logitech | 120g | Avago ADNS-9800 | 1KHz | Symmetrical | $79 | 0% | 7.5 | $79 |
| 121 | Logitech G900 | Logitech | 107g | PMW3366 | 1KHz | Symmetrical | $149 | 0% | 8.3 | $149 |
| 122 | Logitech G303 | Logitech | 87g | PMW3366 | 1KHz | Symmetrical | $69 | 0% | 8 | $69 |
| 123 | Logitech G300S | Logitech | 82g | Avago ADNS-9808 | 1KHz | Symmetrical | $29 | 0% | 7.2 | $29 |
| 124 | Logitech G100S | Logitech | 85g | AM010 | 1KHz | Symmetrical | $39 | 0% | 7.3 | $39 |
| 125 | Endgame Gear OP1w 4K | Endgame | 53g | PAW3950 | 4KHz | Symmetrical | $109 | 0% | 9.1 | $109 |
| 126 | Endgame Gear XM2w 4K v2 | Endgame | 55g | PAW3950 | 4KHz | Symmetrical | $99 | 0% | 9 | $99 |
| 127 | Endgame Gear XM2we | Endgame | 63g | PAW3370 | 1KHz | Symmetrical | $89 | 0% | 8.6 | $89 |
| 128 | Endgame Gear XM1R | Endgame | 70g | PAW3370 | 1KHz | Symmetrical | $49 | 0% | 8.8 | $49 |
| 129 | Razer DeathAdder Elite | Razer | 105g | PMW3389 | 1KHz | Ergonomic | $69 | 0% | 8.7 | $69 |
| 130 | Razer Viper Mini Signature Edition | Razer | 49g | Focus Pro 30K | 4KHz | Symmetrical | $139 | 0% | 9.4 | $139 |
| 131 | Razer Viper V4 Pro | Razer | 52g | Focus Pro 36K Gen-2 | 8KHz | Symmetrical | $179 | 0% | 9.7 | $179 |
| 132 | Razer DeathAdder V3 HyperSpeed | Razer | 55g | Focus Pro 35K | 4KHz | Ergonomic | $99 | 0% | 9.4 | $99 |
| 133 | Razer Viper Mini | Razer | 61g | PMW3359 | 1KHz | Symmetrical | $39 | 0% | 8.8 | $39 |
| 134 | Razer DeathAdder V2 | Razer | 82g | Focus+ | 1KHz | Ergonomic | $69 | 0% | 8.9 | $69 |
| 135 | Razer DeathAdder V2 Pro | Razer | 88g | Focus+ | 1KHz | Ergonomic | $129 | 0% | 9 | $129 |
| 136 | Razer DeathAdder | Razer | 105g | PMW3389 | 1KHz | Ergonomic | $49 | 0% | 8.3 | $49 |
| 137 | Razer Viper 8KHz | Razer | 71g | Focus+ | 8KHz | Symmetrical | $79 | 0% | 8.5 | $79 |
| 138 | Razer Mamba Wireless | Razer | 106g | PMW3389 | 1KHz | Ergonomic | $99 | 0% | 8.2 | $99 |
| 139 | Razer DeathAdder Chroma | Razer | 105g | PMW3310 | 1KHz | Ergonomic | $59 | 0% | 8 | $59 |
| 140 | Razer Abyssus | Razer | 85g | PMW3389 | 1KHz | Symmetrical | $49 | 0% | 7.5 | $49 |
| 141 | Pulsar X2 CrazyLight | Pulsar | 39g | PAW3395 | 4KHz | Symmetrical | $99 | 0% | 8.8 | $99 |
| 142 | Pulsar X2 V2 | Pulsar | 52g | PAW3395 | 4KHz | Symmetrical | $99 | 0% | 8.9 | $99 |
| 143 | Pulsar X2 V2 Mini | Pulsar | 48g | PAW3395 | 4KHz | Symmetrical | $99 | 0% | 8.9 | $99 |
| 144 | Pulsar X2 | Pulsar | 55g | PAW3395 | 4KHz | Symmetrical | $95 | 0% | 8.5 | $95 |
| 145 | Pulsar X2H Mini | Pulsar | 49g | PAW3395 | 4KHz | Ergonomic | $99 | 0% | 8.7 | $99 |
| 146 | Pulsar Xlite V4 | Pulsar | 48g | PAW3395 | 4KHz | Ergonomic | $109 | 0% | 8.8 | $109 |
| 147 | Pulsar Xlite V4 Es | Pulsar | 46g | PAW3395 | 4KHz | Ergonomic | $119 | 0% | 8.9 | $119 |
| 148 | Pulsar Xlite V4 Mini | Pulsar | 43g | PAW3395 | 4KHz | Ergonomic | $109 | 0% | 8.7 | $109 |
| 149 | Pulsar Xlite Wireless | Pulsar | 59g | PAW3370 | 1KHz | Ergonomic | $79 | 0% | 8.2 | $79 |
| 150 | Pulsar Susanto-X | Pulsar | 48g | PAW3395 | 4KHz | Symmetrical | $109 | 0% | 8.6 | $109 |
| 151 | Pulsar eS FS-1 | Pulsar | 42g | PAW3950 | 8KHz | Symmetrical | $129 | 0% | 9 | $129 |
| 152 | Pulsar JV-X | Pulsar | 48g | PAW3395 | 4KHz | Symmetrical | $109 | 0% | 8.5 | $109 |
Stay ahead of the meta
Razer Viper V3 Pro
Logitech G Pro X Superlight 2
Logitech G Pro X Superlight
Razer DeathAdder V4 Pro
Razer DeathAdder V3 Pro
Razer Viper V2 Pro
Zowie EC2-CW
Zowie EC2-DW
Logitech G Pro X Superlight 2 Dex
Finalmouse UltralightX
Finalmouse Starlight-12
Lamzu Maya X
Lamzu Atlantis Mini
Vaxee Outset AX
SteelSeries Aerox 5 Wireless
Endgame Gear OP1 8K
Corsair M75 Air
Ninjutso Sora V2
WLMouse Beast X
Razer Viper V3 HyperSpeed
Logitech G Pro X2 Superstrike
Logitech G502 X Plus
Pulsar X2H
Pulsar X2 Mini
Lamzu Inca
Vaxee XE Wireless
SteelSeries Prime Wireless
Corsair M75 Wireless
Razer Basilisk V3 Pro
Endgame Gear XM2w
WLMouse Beast X Mini
HyperX Pulsefire Haste 2
Vaxee E1 Wireless
Zowie FK2-DW
Zowie U2-DW
Zowie EC1-CW
Pulsar Xlite V3 Es
Razer DeathAdder V3
Zowie EC2-A
Zowie EC2-B
Zowie EC2
Zowie FK2
Razer Viper Ultimate
Pulsar X2F
ASUS ROG Harpe Ace Extreme
Zowie FK2-CW
Zowie ZA13-C
Vaxee NP-01S Wireless
Finalmouse ULX Prophecy
G-Wolves HTS Plus 4K
Lethal Gaming Gear LA-2
ASUS ROG Gladius III
Pulsar ZywOo Chosen Mouse
Zowie EC2-C
Zowie EC1
Zowie EC1-A
Zowie EC1-B
Zowie EC1-C
Zowie EC1-DW
Zowie EC3-C
Zowie EC3-CW
Zowie EC3-DW
Zowie FK1
Zowie FK1+
Zowie FK1+-B
Zowie FK1-B
Zowie FK1-C
Zowie S1
Zowie S2
Zowie S2-C
Zowie S2-CW
Zowie S2-DW
Zowie U2
Zowie U3-DW
Zowie ZA11-B
Zowie ZA13-DW
Zowie x donk Mouse
SteelSeries Rival 300
SteelSeries Rival 600
SteelSeries Rival 3
SteelSeries Prime
SteelSeries Aerox 3 Wireless
SteelSeries Rival 310
SteelSeries Sensei RAW
SteelSeries Prime Mini Wireless
SteelSeries Xai
SteelSeries Rival 100
SteelSeries Rival
SteelSeries Kana
SteelSeries Sensei Ten
SteelSeries Sensei
Finalmouse Ultralight 2
Finalmouse Air58
Finalmouse Starlight Pro
Finalmouse Ultralight X Medium
Finalmouse Ultralight X Small
Finalmouse Ultralight X Large
Finalmouse Capetown
Finalmouse Hyperlight
Lamzu Maya
Lamzu Thorn
Lamzu Atlantis
Lamzu Paro
Corsair Sabre v2 Pro
Corsair M55 RGB Pro
Corsair M65 RGB Elite
ASUS ROG Harpe Ace 2
WLMouse Beast X Max
WLMouse Ying
Logitech G Pro X Superlight 2c
Logitech G703
Logitech G305
Logitech G Pro 2 LIGHTSPEED
Logitech G903
Logitech G502 Wireless
Logitech G502 HERO
Logitech G502 X
Logitech G403 HERO
Logitech G402
Logitech G9x
Logitech G900
Logitech G303
Logitech G300S
Logitech G100S
Endgame Gear OP1w 4K
Endgame Gear XM2w 4K v2
Endgame Gear XM2we
Endgame Gear XM1R
Razer DeathAdder Elite
Razer Viper Mini Signature Edition
Razer Viper V4 Pro
Razer DeathAdder V3 HyperSpeed
Razer Viper Mini
Razer DeathAdder V2
Razer DeathAdder V2 Pro
Razer DeathAdder
Razer Viper 8KHz
Razer Mamba Wireless
Razer DeathAdder Chroma
Razer Abyssus
Pulsar X2 CrazyLight
Pulsar X2 V2
Pulsar X2 V2 Mini
Pulsar X2
Pulsar X2H Mini
Pulsar Xlite V4
Pulsar Xlite V4 Es
Pulsar Xlite V4 Mini
Pulsar Xlite Wireless
Pulsar Susanto-X
Pulsar eS FS-1
Pulsar JV-X